Embassy of India, Yangon, Myanmar
Training Slots Utilization Training Slots Utilization

Training Slots Utilization

Training Slots Utilization

Table showing allotment and utilization of slots of Indian Technical & Economic Cooperation (ITEC)/ e-ITEC and Technical Cooperation Scheme (TCS) including scholarships offered by ICCR are as follows:

Year ITEC/ e-ITEC TCS COLOMBO PLAN ICCR (GCSS,MGCSS.Ayush) Total (Civilian only)
A U A U A U A U
2000-2001 50 48 42 42 10 06 102 96
2001-2002 50 47 49 49 10 06 109 102
2002-2003 51 48 44 44 10 07 105 99
2003-2004 72 65 52 49 10 07 134 121
2004-2005 130 125 42 42 10 01 182 168
2005-2006 100 89 42 42 10 01 152 132
2006-2007 100 99 42 20 10 - 152 119
2007-2008 100 56 50 50 10 - 160 106
2008-2009 105 80 55 55 10 - 170 135
2009-2010 140 144 68 67 10 2 208 213
2010-2011 140 145 70 45 10 1 220 191
2011-2012 185 180 75 48 20 06 280 234
2012-2013 430 276 75 118 35 14 540 408
2013-2014 350 317 95 46 10 NA 455 363
2014-2015 410 373 95 103 10 NA 515 476
2015-2016 250 128 95 4 10 7 355 139
2016-2017 250 128 87 37 20 4 357 169
2017-2018 250 92 40 25 20 11 310 128
2018-2019 150 193 40 9 20 10 210 212
2019-2020 240 157

35

e-ITEC

61

e-ITEC

20 17 295 235
2020-2021 240

137

e-ITEC

- - 20 8 260 144
2021-2022 240

267

e-ITEC

- - 20 1 260 268
2022-2023 400 209 -

395

e-ITEC

20 9 420 613
2023-2024 400 235 -

41

e-ITEC

20 17 420 293
2024-2025 400 288 - - 36 33 436 321